Migration and Displacement Statistics
Comprehensive data on migration flows, asylum seekers, refugees, returnees, labor migration, and internally displaced persons in South Sudan.
Key Migration Indicators
Total Entries 2024
917,291
All borders
Total IDPs 2024
710,815
Internally displaced
Work Permits 2024
3,479
Issued permits
Neighboring Country Arrivals 2024
Sudan: 93,104
2nd largest nationality
Arrival and Departure Data
Arrivals by Nationality (Top 10)
Data managed from CMS → Migration → Arrivals.
Source: DCRNPI
Departures - Main Nationalities
Data managed from CMS → Migration → Departures.
Source: DCRNPI
Complete Arrival Statistics
| Nationality | Male | Female | Total | % of Total |
|---|---|---|---|---|
| South Sudan | 223,568 | 182,920 | 406,488 | 44.3% |
| Sudan | 41,897 | 51,207 | 93,104 | 10.1% |
| Kenya | 49,018 | 39,255 | 88,273 | 9.6% |
| Uganda | 46,714 | 27,109 | 73,823 | 8.0% |
| Rest of Africa | 38,724 | 24,758 | 63,482 | 6.9% |
| Eritrea | 17,724 | 8,731 | 26,455 | 2.9% |
| Ethiopia | 14,334 | 5,037 | 19,371 | 2.1% |
| Rest of America | 13,530 | 4,510 | 18,040 | 2.0% |
| Rest of Europe | 9,073 | 6,845 | 15,918 | 1.7% |
| Rest of Asia | 11,774 | 4,138 | 15,912 | 1.7% |
| Rwanda | 8,630 | 5,341 | 13,971 | 1.5% |
| UN officials | 7,074 | 5,338 | 12,412 | 1.4% |
| Somalia | 8,357 | 3,002 | 11,359 | 1.2% |
| DRC | 6,430 | 3,382 | 9,812 | 1.1% |
| USA | 5,788 | 2,851 | 8,639 | 0.9% |
| India | 6,429 | 1,509 | 7,938 | 0.9% |
| Australia | 4,868 | 2,984 | 7,852 | 0.9% |
| Burundi | 5,208 | 2,425 | 7,633 | 0.8% |
| URT | 3,793 | 1,995 | 5,788 | 0.6% |
| China | 4,986 | 733 | 5,719 | 0.6% |
| United Kingdom | 1,635 | 1,184 | 2,819 | 0.3% |
| Germany | 1,102 | 569 | 1,671 | 0.2% |
| New Zealand | 560 | 252 | 812 | 0.1% |
| Total | 531,216 | 386,075 | 917,291 | 100% |
Work Permit Statistics
Work Permits by Type
Data managed from CMS → Migration → Permit Types.
2023 Work Permits
2024 Work Permits
Work Permits by Sector
Data managed from CMS → Migration → Sectors.
Work Permits by Nationality
Data managed from CMS → Migration → Work Permits.
| Nationality | 2023 | 2024 | Change | % Change |
|---|---|---|---|---|
| Kenyan | 436 | 296 | -140 | -32.1% |
| Ugandan | 370 | 211 | -159 | -43.0% |
| Nigerian | 236 | 146 | -90 | -38.1% |
| Sudanese | 146 | 93 | -53 | -36.3% |
| Egyptian | 104 | 74 | -30 | -28.8% |
| African | 97 | 54 | -43 | -44.3% |
| Other Nationalities | 494 | 63 | -431 | -87.2% |
Source: Ministry of Labour, Government of South Sudan
Refugees Statistics
Refugees Stock and Flow
Data managed from CMS → Migration → Refugees.
Source: Commission for Refugee Affairs (CRA) & UNHCR
Refugees by Country of Origin
Data managed from CMS → Migration → Origins.
Source: CRA & UNHCR
Returnees from Country of Asylum
Data managed from CMS → Migration → Returnees.
Source: CRA & UNHCR
Internally Displaced Persons (IDPs)
IDP Trends
Data managed from CMS → Migration → IDPs.
Source: RRC and IOM
Reasons for Displacement
Data managed from CMS → Migration → Reasons.
IDP Statistics Summary
31%
Conflict
25%
Communal clashes
23%
Disaster
12%
Other reason
Key Observation
- Primary driver is Conflict at 31.0%
Asylum Seekers and Refugees Demographics
Data managed from CMS → Migration → Asylum.
Asylum Seekers by Age & Gender
Refugees by Age & Gender
Complete Arrival Statistics 2024
Arrival statistics by nationality
| Nationality | Male | Female | Total | % of Total |
|---|---|---|---|---|
| South Sudan | 223,568 | 182,920 | 406,488 | 44.3% |
| Sudan | 41,897 | 51,207 | 93,104 | 10.1% |
| Kenya | 49,018 | 39,255 | 88,273 | 9.6% |
| Uganda | 46,714 | 27,109 | 73,823 | 8.0% |
| Rest of Africa | 38,724 | 24,758 | 63,482 | 6.9% |
| Eritrea | 17,724 | 8,731 | 26,455 | 2.9% |
| Ethiopia | 14,334 | 5,037 | 19,371 | 2.1% |
| Rest of America | 13,530 | 4,510 | 18,040 | 2.0% |
| Rest of Europe | 9,073 | 6,845 | 15,918 | 1.7% |
| Rest of Asia | 11,774 | 4,138 | 15,912 | 1.7% |
| Total | 531,216 | 386,075 | 917,291 | 100% |
Source: DCRNPI - 2024 Arrival Data
Work Permits by Nationality
Work permit statistics by nationality
| Nationality | 2023 | 2024 | Change | % Change |
|---|---|---|---|---|
| Kenyan | 436 | 296 | -140 | -32.1% |
| Ugandan | 370 | 211 | -159 | -43.0% |
| Nigerian | 236 | 146 | -90 | -38.1% |
| Sudanese | 146 | 93 | -53 | -36.3% |
| Egyptian | 104 | 74 | -30 | -28.8% |
| African | 97 | 54 | -43 | -44.3% |
| Other Nationalities | 494 | 63 | -431 | -87.2% |
Source: Ministry of Labour
Additional Charts
Arrivals by Nationality (Top 10)
IDP Trends 2021-2024
Data Sources and Methodology
Primary Data Sources
- DCRNPI: Arrival and departure data
- CRA & UNHCR: Refugees, asylum seekers, returnees
- Ministry of Labour: Work permit statistics
- RRC and IOM: IDP statistics
Data Coverage
- Arrival/Departure: current year data
- Work permit: 2023 and 2024 comparison
- Refugees: multi-year stock and flow
- IDP: multi-year trends