Gender Statistics: Facts and Figures
Comprehensive gender-disaggregated data from PES 2021, GBV Prevalence Survey 2022, Global MPI 2022, and CRM & UNHCR.
Key Gender Indicators
Literacy Rate (Female)
29%
Literate female population
Source: PES 2021
Literacy Rate (Male)
43%
Literate male population
Source: PES 2021
Gender-Based Violence (Women)
75.8%
Women affected by GBV
Source: GBV Prevalence Survey 2022
Gender-Based Violence (Men)
75.7%
Men affected by GBV
Source: GBV Prevalence Survey 2022
Forced Marriage (Women)
27.5%
Women in forced marriage
Source: GBV Prevalence Survey 2022
Forced Marriage (Men)
10.5%
Men in forced marriage
Source: GBV Prevalence Survey 2022
Child Marriage (Women)
34.6%
Women married as children
Source: GBV Prevalence Survey 2022
Population Distribution and Governance
South Sudan Population Pyramid
Data managed from CMS → Gender → Population.
Population Structure Analysis
South Sudan has a youthful population structure with the largest age groups in the younger cohorts. Total population represented here: 12,444,015 (6,582,927 Female + 5,861,088 Male).
Distribution of Elderly Population by Gender
Data managed from CMS → Gender → Elderly.
Gender distribution among elderly population (60+ years) showing detailed age breakdown by gender.
| Age Group | Female (%) | Male (%) | Total (%) |
|---|---|---|---|
| 60-64 | 1.65% | 1.66% | 3.31% |
| 65-69 | 1.18% | 1.11% | 2.29% |
| 70-74 | 0.95% | 0.37% | 1.32% |
| 75-79 | 0.47% | 0.16% | 0.63% |
| 80-84 | 0.37% | 0.47% | 0.84% |
| 85-89 | 0.16% | 0.00% | 0.16% |
| 90-94 | 0.00% | 0.00% | 0.00% |
Elderly Population Insights
Females generally show higher representation in older age groups, reflecting longer life expectancy.
Literacy and Education Statistics
Literacy Rate by Gender
Data managed from CMS → Gender → Literacy.
| Category | Gender | Percentage |
|---|---|---|
| Literate Female | Female | 29.0% |
| Illiterate Female | Female | 71.0% |
| Literate Male | Male | 43.0% |
| Illiterate Male | Male | 57.0% |
Source: PES 2021
Gender-Based Violence Prevalence (Ages 15-49)
GBV Prevalence by Type and Gender
Data managed from CMS → Gender → GBV.
| Type of Violence | Male Prevalence | Female Prevalence | Gender Gap | Highest Affected |
|---|---|---|---|---|
| Physical Violence | 38.6% | 34.0% | +4.6% | Male Higher |
| Sexual Violence | 3.7% | 11.5% | 7.8% | Female Higher |
| Psychological Violence | 29.9% | 30.6% | 0.7% | Nearly Equal |
| Forced Marriage | 10.0% | 27.5% | 17.5% | Female Higher |
| Economic Violence | 24.7% | 28.2% | 3.5% | Female Higher |
Source: GBV Prevalence Survey 2022
GBV Prevalence: Male vs Female
Derived from GBV table above.
GBV Gender Gap Analysis
Derived from GBV table above.
Refugee Statistics
Refugees by Age Group and Gender
Data managed from CMS → Gender → Refugees.
| Age Group | Male | Female | Total |
|---|---|---|---|
| 12-17 years | 64 | 64 | 128 |
| 16-59 years | 54 | 54 | 108 |
| 60+ years | 30 | 20 | 50 |
Source: CRM & UNHCR
GBV Prevalence by Type and Gender
Gender-Based Violence prevalence data from GBV Prevalence Survey 2022
| Type of Violence | Male Prevalence | Female Prevalence | Gender Gap | Highest Affected |
|---|---|---|---|---|
| Physical Violence | 38.6% | 34% | +4.6% (M) | Male Higher |
| Sexual Violence | 3.7% | 11.5% | +7.8% (F) | Female Higher |
| Psychological Violence | 29.9% | 30.6% | +0.7% (F) | Nearly Equal |
| Forced Marriage | 10% | 27.5% | +17.5% (F) | Female Higher |
| Economic Violence | 24.7% | 28.2% | +3.5% (F) | Female Higher |
Source: GBV Prevalence Survey 2022, The Sudd Institute
Distribution of Elderly Population by Gender
Elderly population distribution showing detailed age breakdown by gender
| Age Group | Female (%) | Male (%) | Total (%) |
|---|---|---|---|
| 60-64 | 1.65% | 1.66% | 3.31% |
| 65-69 | 1.18% | 1.11% | 2.29% |
| 70-74 | 0.95% | 0.37% | 1.32% |
| 75-79 | 0.47% | 0.16% | 0.63% |
| 80-84 | 0.37% | 0.47% | 0.84% |
| 85-89 | 0.16% | Data not specified | 0.16%+ |
| 90-94 | Data not specified | Data not specified | Minimal |
Source: Population Estimation Survey (PES) 2021
Data Sources and Methodology
Primary Data Sources
- PES 2021: Population and Education Statistics
- GBV Prevalence Survey 2022: Gender-Based Violence Data
- CRM & UNHCR: Refugee and Migration Statistics
Geographic Coverage
- Nationwide coverage across South Sudan
- Representative sample for GBV survey
- Refugee data from displacement contexts
Note: All statistics are gender-disaggregated where available. Data should be interpreted within the context of South Sudan's development challenges.