Health Statistics
Comprehensive health statistics and indicators from the Ministry of Health and WHO databases.
Key Health Indicators
Total Births Notified (2023)
151,004
Deaths in OPD (2023)
1,281
ANC Completion Rate (2022)
34.3%
Disability Prevalence
2.7%
Birth Notification and Deaths in OPD
Data managed from CMS → Health → Births.
Births vs Deaths by State (2023)
Key Insights
- Western Equatoria State reported 27,403 births (20 deaths in OPD) in 2023
- Central Equatoria State reported 19,247 births (726 deaths in OPD) in 2023
- Upper Nile State reported 16,511 births (115 deaths in OPD) in 2023
Analysis
The chart reveals significant variation in birth-to-death ratios across states. In 2023, 151,004 births were notified nationally, with 1,281 deaths recorded in OPD. States with stronger healthcare infrastructure show higher birth registration rates.
State Ministry of Health Birth Notification and Deaths in OPD 2020 - 2023
| State & Administrative Area | Number of births notified to registrar | Deaths in the OPD | ||||||
|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2020 | 2021 | 2022 | 2023 | |
| Central Equatoria State | 12,702 | 17,344 | 17,081 | 19,247 | 114 | 233 | 573 | 726 |
| Eastern Equatoria State | 8,550 | 9,561 | 10,951 | 11,750 | 61 | 30 | 194 | 26 |
| Jonglei State | 1,570 | 4,052 | 8,549 | 8,845 | 42 | 66 | 74 | 66 |
| Lakes State | 8,924 | 13,089 | 12,730 | 14,400 | 59 | 13 | 12 | 7 |
| Northern Bahr El Ghazal | 8,422 | 11,204 | 8,289 | 10,335 | 14 | 28 | 31 | 58 |
| Unity State | 6,024 | 9,974 | 8,949 | 12,042 | 49 | 21 | 30 | 44 |
| Upper Nile State | 3,986 | 6,197 | 10,501 | 16,511 | 1,097 | 63 | 53 | 115 |
| Warrap State | 8,138 | 12,244 | 14,140 | 14,805 | 444 | 52 | 73 | 63 |
| Western Bahr El Ghazal | 7,227 | 8,925 | 9,220 | 9,234 | 108 | 97 | 256 | 129 |
| Western Equatoria State | 19,207 | 21,930 | 30,196 | 27,403 | 30 | 9 | 18 | 20 |
| Abyei Administrative Area | 51 | 253 | 274 | 849 | 0 | 1 | 0 | 0 |
| Pibor Administrative Area | 0 | 116 | 1,132 | 1,709 | 0 | 0 | 6 | 27 |
| Ruweng Administrative Area | 3,397 | 4,239 | 4,306 | 3,874 | 0 | 1 | 1 | 0 |
| South Sudan Total | 88,198 | 119,128 | 136,318 | 151,004 | 2,018 | 614 | 1,321 | 1,281 |
Source: Ministry of Health-2024
Leading Causes of Death - 2021
Data managed from CMS → Health → Causes.
Leading Causes of Death in South Sudan - 2021
Overall Trends
Lower respiratory infections remain the leading cause of mortality, followed by neonatal conditions and diarrheal diseases. Infectious diseases continue to dominate mortality statistics in South Sudan.
Female-Specific Issues
Maternal conditions are a significant cause of death for females, highlighting the urgent need for improved maternal healthcare services and access to skilled birth attendants.
Male-Specific Issues
Males show higher mortality rates from injuries, violence, and cardiovascular diseases. This indicates different health risk profiles between genders.
Source: WHO database
Leading Causes of Death Among Females - 2021
The data shows maternal healthcare as a critical area needing improvement. Lower respiratory infections remain the leading cause, but preventable maternal conditions contribute significantly to female mortality.
Leading Causes of Death Among Males - 2021
Injury prevention and cardiovascular health interventions could significantly reduce male mortality rates. Road injuries and violence represent major preventable causes of death among males.
Maternal Health Indicators
Skilled Birth Attendant Coverage
Data managed from CMS → Health → Skilled Birth.
Key Insights
- Hospital Delivery: 96.0% coverage (target 100.0%)
- Urban Areas: 78.0% coverage (target 90.0%)
- Health Center: 65.0% coverage (target 100.0%)
- Rural Areas: 42.0% coverage (target 90.0%)
Improving skilled birth attendance is crucial for reducing maternal and neonatal mortality rates in South Sudan, particularly in rural and underserved areas.
Source: Ministry of Health-2024
Antenatal Care Statistics
Data managed from CMS → Health → ANC.
ANC Completion Rate (ANC4/ANC1) - 2022
Shows the percentage of women who complete 4 antenatal care visits after starting ANC1.
Leading States for ANC1 Visits - 2022
Top states by ANC1 visit volume in 2022.
ANC1 Vs ANC4 Visits by State (2020-2022)
| State & Administrative Areas | ANC 1 visits | ANC 4 visits | ||||
|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2020 | 2021 | 2022 | |
| Central Equatoria State | 39,408 | 44,540 | 43,461 | 19,508 | 17,640 | 17,436 |
| Eastern Equatoria State | 32,917 | 32,574 | 32,552 | 10,920 | 10,450 | 11,374 |
| Jonglei State | 18,983 | 25,355 | 28,178 | 8,087 | 10,997 | 10,548 |
| Lakes State | 43,432 | 46,505 | 42,354 | 15,185 | 16,071 | 13,991 |
| Northern Bahr El Ghazal State | 52,978 | 57,276 | 51,187 | 29,244 | 31,675 | 22,421 |
| Unity State | 38,214 | 46,573 | 48,496 | 16,541 | 17,665 | 16,760 |
| Upper Nile State | 23,959 | 25,470 | 33,023 | 13,268 | 13,883 | 15,774 |
| Warrap State | 63,108 | 61,842 | 60,978 | 18,807 | 19,894 | 20,623 |
| Western Bahr El Ghazal State | 18,718 | 19,530 | 20,316 | 10,902 | 10,323 | 11,146 |
| Western Equatoria State | 36,315 | 37,527 | 37,504 | 15,817 | 17,121 | 15,876 |
| Abyei Administrative Area | 728 | 3,044 | 1,446 | 323 | 1,603 | 1,012 |
| Pibor Administrative Area | 3,947 | 5,513 | 8,615 | 1,009 | 1,493 | 1,448 |
| Ruweng Administrative Area | 7,091 | 6,635 | 7,310 | 3,826 | 3,073 | 3,164 |
Source: Ministry of Health
Disability Statistics
Data managed from CMS → Health → Disability.
Disability Prevalence by Type and Gender - 2021
Key Findings from PES 2021
- Walking: 3.0% of females, 2.3% of males
- Seeing: 2.9% of females, 1.9% of males
- Concentration: 2.6% of females, 1.9% of males
- Selfcare: 2.6% of females, 1.9% of males
- Communication: 2.2% of females, 1.5% of males
- Hearing: 1.8% of females, 1.3% of males
These statistics highlight the need for gender-sensitive disability support services and inclusive healthcare policies that address the specific needs of women and men with disabilities.
Source: PES 2021 - Population Estimation Survey
Highest Disability Type
Walking
3.0% females, 2.3% males
Gender Disparity
Higher in Females
Females generally show higher disability rates across categories
Second Most Common
Seeing
2.9% females
State Ministry of Health Birth Notification and Deaths in OPD 2020 - 2023
Birth notification and deaths in OPD by state
| State & Administrative Area | Births 2020 | Births 2021 | Births 2022 | Births 2023 | Deaths 2020 | Deaths 2021 | Deaths 2022 | Deaths 2023 |
|---|---|---|---|---|---|---|---|---|
| Central Equatoria State | 12,702 | 17,344 | 17,081 | 19,247 | 114 | 233 | 573 | 726 |
| Eastern Equatoria State | 8,550 | 9,561 | 10,951 | 11,750 | 61 | 30 | 194 | 26 |
| Jonglei State | 1,570 | 4,052 | 8,549 | 8,845 | 42 | 66 | 74 | 66 |
| Lakes State | 8,924 | 13,089 | 12,730 | 14,400 | 59 | 13 | 12 | 7 |
| Northern Bahr El Ghazal | 8,422 | 11,204 | 8,289 | 10,335 | 14 | 28 | 31 | 58 |
| Unity State | 6,024 | 9,974 | 8,949 | 12,042 | 49 | 21 | 30 | 44 |
| Upper Nile State | 3,986 | 6,197 | 10,501 | 16,511 | 1,097 | 63 | 53 | 115 |
| Warrap State | 8,138 | 12,244 | 14,140 | 14,805 | 444 | 52 | 73 | 63 |
| Western Bahr El Ghazal | 7,227 | 8,925 | 9,220 | 9,234 | 108 | 97 | 256 | 129 |
| Western Equatoria State | 19,207 | 21,930 | 30,196 | 27,403 | 30 | 9 | 18 | 20 |
| Abyei Administrative Area | 51 | 253 | 274 | 849 | - | 1 | - | - |
| Pibor Administrative Area | - | 116 | 1,132 | 1,709 | - | - | 6 | 27 |
| Ruweng Administrative Area | 3,397 | 4,239 | 4,306 | 3,874 | 0 | 1 | 1 | - |
| South Sudan Total | 88,198 | 119,128 | 136,318 | 151,004 | 2,018 | 614 | 1,321 | 1,281 |
Source: Ministry of Health-2024
ANC1 Vs ANC4 Visits by State (2020-2022)
Antenatal care visits by state
| State & Administrative Areas | ANC1 2020 | ANC1 2021 | ANC1 2022 | ANC4 2020 | ANC4 2021 | ANC4 2022 |
|---|---|---|---|---|---|---|
| Central Equatoria State | 39,408 | 44,540 | 43,461 | 19,508 | 17,640 | 17,436 |
| Eastern Equatoria State | 32,917 | 32,574 | 32,552 | 10,920 | 10,450 | 11,374 |
| Jonglei State | 18,983 | 25,355 | 28,178 | 8,087 | 10,997 | 10,548 |
| Lakes State | 43,432 | 46,505 | 42,354 | 15,185 | 16,071 | 13,991 |
| Northern Bahr El Ghazal State | 52,978 | 57,276 | 51,187 | 29,244 | 31,675 | 22,421 |
| Unity State | 38,214 | 46,573 | 48,496 | 16,541 | 17,665 | 16,760 |
| Upper Nile State | 23,959 | 25,470 | 33,023 | 13,268 | 13,883 | 15,774 |
| Warrap State | 63,108 | 61,842 | 60,978 | 18,807 | 19,894 | 20,623 |
| Western Bahr El Ghazal State | 18,718 | 19,530 | 20,316 | 10,902 | 10,323 | 11,146 |
| Western Equatoria State | 36,315 | 37,527 | 37,504 | 15,817 | 17,121 | 15,876 |
| Abyei Administrative Area | 728 | 3,044 | 1,446 | 323 | 1,603 | 1,012 |
| Pibor Administrative Area | 3,947 | 5,513 | 8,615 | 1,009 | 1,493 | 1,448 |
| Ruweng Administrative Area | 7,091 | 6,635 | 7,310 | 3,826 | 3,073 | 3,164 |
Source: Ministry of Health
Additional Charts
Births vs Deaths by State (2023)
Leading Causes of Death in South Sudan - 2021
Skilled Birth Attendant Coverage
Disability Prevalence by Type and Gender - 2021
Data Sources and Methodology
Primary Data Sources
- Ministry of Health (2024): Birth notifications, OPD deaths, and skilled birth attendant data
- World Health Organization (WHO): Leading causes of death (2021) by gender
- Population Estimation Survey (PES 2021): Disability statistics by type and gender
- Ministry of Health: ANC visits and maternal health indicators
Coverage and Period
- Birth and death data: 2020-2023 (annual)
- ANC visit data: 2020-2022 (annual)
- Mortality data: 2021 (WHO estimates)
- Disability data: 2021 (PES survey)
Note: All data presented follows the official reporting standards and methodologies of the respective source organizations. Figures are subject to revision as updated information becomes available.