Integrated Phase Classification (IPC)
Comprehensive food security and nutrition analysis using the globally recognized IPC scale to classify the severity of food insecurity in South Sudan.
IPC Acute Food Insecurity Scale
Phase 1
Minimal
Phase 2
Stressed
Phase 3
Crisis
Phase 4
Emergency
Phase 5
Catastrophe/Famine
| IPC Phase | Description | Key Indicators | Recommended Response |
|---|---|---|---|
| Phase 1: Minimal | Households are able to meet essential food and non-food needs without engaging in atypical, unsustainable strategies | Stable food access, minimal livelihood changes | Development programs, resilience building |
| Phase 2: Stressed | Households have minimally adequate food consumption but are unable to afford some essential non-food expenditures | Reduced dietary diversity, accelerated depletion of assets | Livelihood support, safety nets |
| Phase 3: Crisis | Households have food consumption gaps with high or above-usual acute malnutrition | High malnutrition rates, crisis coping strategies | Targeted humanitarian assistance |
| Phase 4: Emergency | Households have large food consumption gaps resulting in very high acute malnutrition and excess mortality | Severe food consumption gaps, emergency coping strategies | Urgent, multi-sectoral humanitarian action |
| Phase 5: Catastrophe/Famine | Households have an extreme lack of food and/or other basic needs even with full employment of coping strategies | Starvation, death, destitution, extreme critical acute malnutrition | Immediate large-scale multi-sectoral humanitarian response |
Current IPC Analysis
Population in Crisis or Worse (Phase 3+)
7.7M
Population in Emergency (Phase 4)
2.4M
Population in Catastrophe (Phase 5)
83,000
Acutely Malnourished Children
2.3M
IPC Trends and Analysis
Population in IPC Phase 3+ (2020-2025)
Current IPC Population Distribution
IPC Phase by Region (April-July 2025)
Acute Malnutrition Situation (April-June 2025)
Regional IPC Analysis
Regional Summary
| Region | Worst Phase | Population in Phase 3+ | % of Regional Population |
|---|---|---|---|
| Unity | Phase 4 | 775,000 | 67% |
| Upper Nile | Phase 5 | 1,041,000 | 66% |
| Jonglei | Phase 5 | 1,284,000 | 61% |
| Northern Bahr el Ghazal | Phase 4 | 576,000 | 60% |
| Central Equatoria | Phase 4 | 911,000 | 57% |
| Warrap | Phase 4 | 729,000 | 55% |
| Lakes | Phase 3 | 678,000 | 54% |
| Eastern Equatoria | Phase 3 | 536,000 | 46% |
| Western Bahr el Ghazal | Phase 3 | 275,000 | 40% |
| Western Equatoria | Phase 3 | 260,000 | 26% |
| Returnees | Phase 5 | 666,000 | 85% |
| Luakpiny/Nasir Hotspot | High Risk | 15,000 | |
| Ulang Hotspot | High Risk | 7,000 | |
| Pibor County Hotspot | Moderate Risk | 12,000 | |
| Malakal Hotspot | Monitor | 10,000 | |
| Returnee Population Hotspot | High Risk | 39,000 |
Key Drivers of Food Insecurity
Conflict and Insecurity
Ongoing conflict in Upper Nile, Jonglei, and Unity states has displaced populations, disrupted livelihoods, and limited humanitarian access, creating "no-go zones".
Climate Shocks and Flooding
Widespread flooding affecting 180,000 people, damaging crops, destroying infrastructure, and increasing waterborne diseases like cholera.
Economic Crisis
Currency depreciation (67% food price increase in Juba), high inflation, and reduced household purchasing power limit food access.
Returnee Crisis
1.1M+ returnees from Sudan with 85% facing acute food insecurity, overwhelming host communities and limited resources.
Disease Outbreaks
Cholera outbreaks with high fatality rates (up to 4.4%), malaria, and diarrhoea exacerbating malnutrition and straining health systems.
IPC Reports & Data Downloads
April-July 2025 IPC Report
Acute Food Insecurity Analysis